Zpark PowerBay
Zpark PowerBay combines easy installation, smart energy management, and robust construction in one solution. With generous cable space, flexible mounting options, and a Magnelis® coated steel enclosure, PowerBay is built for long-lasting performance in demanding Nordic climates.
Technical information
| Dimensions | Zpark PowerBay H: 346 mm, W: 284 mm, L: 132 mm |
|---|---|
| Outlets | 2x Schuko for engine heating and e-bikes, 2x Type 2 (IEC 62196-2:2022) |
| Max Power | 11 kW per outlet, 22 kW in total |
| Charging Indicators | With RGB-LED |
| Material | Magnelis® coated steel |
| Grid Connection | 3-phase 32A 400V TN, One single input cable for all sockets |
| Energy Metering | Yes |
| Protections | Built-in over-current and ground leakage protection according to IEC 60947-2 with individual protection for each outle, Overvoltage protection, RCD Type A 30mA + 6mA DC, Redundant all-pole circuit breaker |
| Protection Class | IK10 impact protected, Indoor and outdoor use, IP44, Steel enclosure |
| Electrical Surge Protection | Protection class I, Surge protection category III |
| Temperature Range | -25°C to +40°C |
| Installation Details | Breaking capacity 6kA, Built-in 32A circuit breaker, Cable cross section 2.5 mm² to 25 mm², Copper and Aluminum conductor compatibility, Installation-friendly feed-through connection up to 25 mm² cable size, Max fuse current on group 80A, Uimp 4kV |
| Mounting Options | Double pole mount (back to back), Flexible mounting options supporting standard FL13 flange (horizontal feed-through bracket, flexible cable gland sizes etc.), Pole mount, Wall (standard) |
| Communication | Ethernet and local LoRa with Zpark Gateway, LTE/4Gwith 4G Router (LTE adapter) and Zpark Gateway |
| Firmware Update | Automatic OTA |
| Identification | Zpark App |
| Energy Management | Dynamic site load balancing, Hierarchical load balancing, Support for auxiliary loads |
Description
With two EV outlets and two Schuko outlets, PowerBay provides a flexible solution for EV charging, engine heating, e-bike charging, and other electrical applications. Generous installation space and support for cables up to 25 mm² ALU/CU simplify installation and help reduce overall installation costs.
Built with a Magnelis® coated steel enclosure for high corrosion resistance, PowerBay is designed for long-term durability. Together with an IK10-rated lid and IP44 protection, it is engineered to perform reliably in demanding Nordic environments.
Included accessories
Accessories
| Title | Article number | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Pole Mount | 000-013-000130 | + | ||
| Pole Mount Double | 000-013-000131 | + | ||
| Zpark Cover Kit | 000-013-000041 | + | ||
| Current Transformer Cable | 000-013-000045-AA | + | ||
| Gateway Antenna 800mm | 000-013-000036 | + | ||
| Gateway Antenna 360mm | 000-013-000035 | + | ||
| Current Transformer 16mm, 3pcs | 000-013-000031 | + | ||
| Current Transformer 24mm, 3pcs | 000-013-000033 | + | ||
| Current Transformer 36mm, 3pcs | 000-013-000034 | + | ||
| Load Balancer 12V Power Adapter | 000-013-000038 | + | ||
| Zpark Antenna | 000-013-000028 | + | ||
| HCC Cable M1/M2 | 000-013-020044 | + | ||
| Zpark Long Range Antenna | 000-013-000080 | + | ||
| M1 Markings Kit | 000-013-000061 | + | ||
| M2 Markings Kit | 000-013-020060 | + | ||
| Zpark 4G Router | 000-013-100050 | + | ||
| 230V Cable | 000-013-200003 | + | ||
| PoE Injector | 900111 | + |
Expression of Interest - PowerBay
Fill out the form and we will help you find the right PowerBay solution for your facility.







